| LineDef Types by Function | LineDef Types by Number | Special Sector Types by Function | Thing Types |
WAD Author's DOOM Reference v1.0
by Jim Flynn
Thing
Types by Class and
Number
Legend
Header Description
Example:
| Thg# | Ver | Obs | Inv | Fly | Description |
| 3006 | r | Obs | Fly | LOST SOUL: flying flaming skulls, they really bite |
Thg# The type number of the Thing.
| STARTS | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| -1 | (Nothing) | ||||
| 0 | (Nothing) | ||||
| 1 | Player 1 Start (Player 1 Start needed on all levels) | ||||
| 2 | Player 2 Start (Player starts 2-4 are needed in co-operative mode) | ||||
| 3 | Player 3 Start | ||||
| 4 | Player 4 Start | ||||
| 11 | DeathMatch Start Position (should have >=4/level) | ||||
| 14 | Teleport landing (where players/monsters land and face) |
| MONSTERS | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 3004 | Obs | TROOPER. Regular pistol-shooting Zombieman | |||
| 84 | 2 | Obs | WOLFENSTEIN SS: guest appearance by Wolf3D Blue Guy | ||
| 9 | Obs | SARGEANT: black armor, Shotgunners | |||
| 65 | 2 | Obs | COMMANDO: red armor, Chaingunners | ||
| 3001 | Obs | IMP: brown, hurl fireballs | |||
| 3002 | Obs | DEMON: pink, muscular bull-like chewers | |||
| 58 | Obs | SPECTRE: invisible version of the DEMON | |||
| 3006 | r | Obs | Fly | LOST SOUL: flying flaming skulls, they really bite | |
| 3005 | r | Obs | Fly | CACODEMON: red one-eyed floating heads. Behold... | |
| 69 | 2 | Obs | HELL KNIGHT: grey-not-pink BARON, weaker | ||
| 3003 | Obs | BARON OF HELL: cloven-hoofed minotaur Boss | |||
| 68 | 2 | Obs | ARACHNOTRON: baby SPIDER, shoots green plasma | ||
| 71 | 2 | Obs | Fly | PAIN ELEMENTAL: shoots LOST SOULS, deserves its name | |
| 66 | 2 | Obs | REVENANT: fast skeletal dude shoots homing missiles | ||
| 67 | 2 | Obs | MANCUBUS: big, slow brown guy shoots barrage of fire | ||
| 72 | 2 | Obs | COMMANDER KEEN: a guest appearance by Billy | ||
| 64 | 2 | Obs | ARCH-VILE: super-fire attack, resurrects the dead! | ||
| 7 | r | Obs | SPIDER MASTERMIND: giant walking brain boss | ||
| 16 | r | Obs | CYBER-DEMON: robo-boss, rocket launcher | ||
| 88 | 2 | Obs | BOSS BRAIN: horrifying visage of the ultimate demon | ||
| 89 | 2 | BOSS SHOOTER: Shoots spinning skull-blocks | |||
| 87 | 2 | SPAWN SPOT: Where Todd McFarlane's guys appear |
| WEAPONS/AMMO | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2005 | Wpn | Chainsaw | |||
| 2001 | Wpn | Shotgun | |||
| 82 | 2 | Wpn | Double-barreled shotgun | ||
| 2002 | Wpn | Chaingun, gatling gun, mini-gun, whatever | |||
| 2003 | Wpn | Rocket launcher | |||
| 2004 | r | Wpn | Plasma gun | ||
| 2006 | r | Wpn | BFG9000 | ||
| 2007 | Amo | Ammo clip | |||
| 2008 | Amo | Shotgun shells | |||
| 2010 | Amo | A rocket | |||
| 2047 | r | Amo | Cell charge | ||
| 2048 | Amo | Box of Ammo | |||
| 2049 | Amo | Box of Shells | |||
| 2046 | Amo | Box of rockets | |||
| 17 | r | Amo | Cell charge pack | ||
| 8 | Amo | Backpack: doubles maximum ammo capacities |
| HEALTH/ARMOR | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2011 | Hlt | Stimpak | |||
| 2012 | Hlt | Medkit | |||
| 2018 | Arm | Green Armor 100% | |||
| 2019 | Arm | Blue Armor 100% | |||
| 2025 | Itm | Radiation Suit |
| POWER-UPS | ITEMS |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2014 | Itm | Health Potion +1% health | |||
| 2015 | Itm | Spirit Armor +1% armor | |||
| 83 | 2 | Itm | Megasphere: 200% health, 200% armor | ||
| 2013 | Itm | Soulsphere, Supercharge: +100% health | |||
| 2022 | r | Itm | Invulnerability | ||
| 2023 | r | Itm | Berserk Strength and 100% health | ||
| 2024 | Itm | Invisibility | |||
| 2026 | Itm | Computer Map | |||
| 2045 | Itm | Light Amplification Goggles |
| KEYS | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 5 | Key | Blue Keycard | |||
| 40 | r | Key | Blue Skullkey | ||
| 13 | Key | Red Keycard | |||
| 38 | r | Key | Red Skullkey | ||
| 6 | Key | Yellow Skullkey | |||
| 39 | r | Key | Yellow Skullkey |
| DECORATIONS | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2035 | Obs | Barrel - not an obstacle after blown up | |||
| 48 | r | Obs | Tall techno pillar | ||
| 30 | r | Obs | Tall green pillar | ||
| 32 | r | Obs | Tall red pillar | ||
| 31 | r | Obs | Short green pillar | ||
| 36 | r | Obs | Short green pillar with beating heart | ||
| 33 | r | Obs | Short red pillar | ||
| 37 | r | Obs | Short red pillar with skull | ||
| 47 | r | Obs | Stalagmite: small brown pointy stump | ||
| 43 | r | Obs | Burnt tree: gray tree | ||
| 54 | r | Obs | Large brown tree | ||
| 41 | r | Obs | Evil Eye: floating eye in symbol, over candle | ||
| 42 | r | Obs | Floating Skull: flaming skull-rock |
| LIGHTS/TORCHES | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2028 | Obs | Floor lamp | |||
| 85 | 2 | Obs | Tall techno floor lamp | ||
| 86 | 2 | Obs | Short techno floor lamp | ||
| 34 | 2 | Obs | Candle | ||
| 35 | Obs | Candelabra | |||
| 44 | Obs | Tall blue firestick | |||
| 45 | r | Obs | Tall green firestick | ||
| 46 | Obs | Tall red firestick | |||
| 55 | r | Obs | Short blue firestick | ||
| 56 | r | Obs | Short green firestick | ||
| 57 | r | Obs | Short red firestick | ||
| 70 | 2 | Obs | Burning barrel |
| GORE | |
| Thg# | Ver | Obs | Inv | Fly | Description |
| 2028 | r | Obs | Floor lamp | ||
| 49 | r | Obs | Hng | Hanging victim, twitching | |
| 63 | r | Hng |